ACADEMICS

Golden Rules:
We are gentle
We are kind and helpful
We listen
We work hard
We look after our wards properly
School Rules and Regulations
- Here at Bharrathi Vidyashram we give a warm and positive environment…
- The process of learning is Student Centric.
- Self experiment & creativity are fostered in the learning environment that encourages artistic exploration, scientific reasoning and performance.
- Culture.
- Parents are inclusive in many school activities.
- Study is not restricted to class room alone. Nature and society is our main classroom.
- Yoga is our Marga.
- Wide variety co-curricular activities are centered to develop practical citizen.
- First Language – English
Second Language – Tamil / Hindi
Third Language – Hindi / Tamil
Fourth Language – Sanskrit - Parent Teachers Meeting Conducted once in 3 months.
- Syllabus, Study Materials and worksheets are given in addition to text and Note books.
- We give intense classroom revisions in the school before academic examinations.
- Teacher’s orientation, Parent Orientation, workshop, seminar is conducted frequently.
- Children are trained with the focus on current technologies in computers, internets & smart class.
- Tours have great educational importance they broaden the learner’s outlook and add to their knowledge. Hence many of the syllabus activities are complemented with the educational trips.
- For holistic development of children, our school involves parents a lot more to make them feel that they are a part of the process of improving education of their wards & school.
Let’s make awesome things, together.
Share Your Knowledge About Our Services and Help us to Improve
Parents - Teachers Workshop :
In order to explore aspect of our school vision, intensive group discussions and
training activities on particular subject or project is done with the guidance of
experts in the respective field for both teachers as well as parents then and there.
so far Experts from various fields including Phonics, Story Telling, Nutrition,
ENT, Dental Care, Yoga Marga, English Grammar, Parenting Tips, Arts and
Craft computer Training have been done.


Home work policy :
- The intimation of homework to students are sent through mails and messages along with the written content in the handbook.
- Exam timetables, portions, important circulars and study materials are also communicated to parents through mailing system, which enables the proper communication that bridges between parents and teachers.
- Syllabus, study materials and worksheets are given in addition with text and notebooks.
Our Faculties

Sl.No | Class | Name | EMIS Number |
---|---|---|---|
1 | LKG | NISWAN | 330305044021810115 |
2 | ADRITRI | 330305044021820104 | |
3 | S.V.KAVIN | 330305044022010152 | |
4 | UKG | MANASA.K | 330305044021820095 |
5 | DARSHAN.K | 330305044021820119 | |
6 | ANDREW VINCENT.K.E | 330305044021810086 | |
7 | HARRISON.K.E | 330305044021810091 | |
8 | DHANSHIKA.G | 330305044021820089 | |
9 | SAKTHISRI | 330305044021820120 | |
10 | TEJESHWARAN | 330305044021810101 | |
11 | RITHIKA SRI | 330305044021820116 | |
12 | I-STD | SAI SASHWATH | 330305044021810074 |
13 | NITHIN.K | 330305044021810073 | |
14 | NITHISH.K | 330305044021810097 | |
15 | ABIR BHATTACHARJEE | 330305044021910128 | |
16 | VISHNUPRIYA | 330305044021920141 | |
17 | II-STD | DIVYALAKSHMI | 330305044021710022 |
18 | SAMIKSHA | 330305044021820044 | |
19 | NANDHANAVEL | 330305044021810068 | |
20 | JASMITHA | 330305044021820053 | |
21 | DHIPTHIKA | 330305044021820067 | |
22 | LAVANYA | 330305044021820071 | |
23 | THARUN.R.K | 330305044021810047 | |
24 | MITHILESH | 330305044021810051 | |
25 | KARTHI ASWIN | 330305044021810049 | |
26 | GAURISH VIVEK PATIL | 330305044021810048 | |
27 | III-STD | KOUSHIKA | 3303050440200027 |
28 | SOPHIYA DARSHINI | 3303050440200036 | |
29 | OVIYASREE | 330210019091720520 | |
30 | THIRUSHANTHAN | 330305044021710026 | |
31 | SATHWIKA | 330305044021720038 | |
32 | IV-STD | PRINCE PHERENBA PRIYAN | 3303050440200046 |
33 | JAYAKRISH | 330305044021810080 | |
34 | VIROACHAN | 330305044021810077 | |
35 | NIKHIL.SH | 330305044021810081 | |
36 | V-STD | CATHRINA | 3303050360301162 |
37 | THARUN BIJU | 3303050440200090 | |
38 | SAHANA | 3303050440200061 | |
39 | VISWAVEL | 3303050440200042 | |
40 | NITHYASREE | 3302100190900459 | |
41 | ARUSH | 3303050440200076 | |
42 | CHANDRAPRAKASH | 3303050440200075 | |
43 | VI-STD | ABHAY | 3303050440200057 |
44 | SANTHOSH | 3303050440200062 | |
45 | VIII-STD | DHAYANIDHI | 3303050440200066 |
CLASS | NO.OF.STUDENTS | BOYS | GIRLS |
---|---|---|---|
LKG | 1 | 1 | |
UKG | 9 | 6 | 3 |
I | 13 | 8 | 5 |
II | 11 | 7 | 4 |
III | 10 | 4 | 6 |
IV | 11 | 6 | 5 |
V | 12 | 6 | 6 |
VI | 5 | 4 | 1 |
VII | 9 | 7 | 2 |
VII | 3 | 1 | 2 |
TOTAL | 84 | 50 | 34 |
Fee Structure for the Academic Year 2020 – 21 ( Books Fee apart )
Class | Term I | Term II | Term III | Total | 75% |
---|---|---|---|---|---|
LKG | 9000 | 9000 | 8000 | 26000 | 19500 |
UKG | 9000 | 8000 | 8000 | 26000 | 19500 |
I-Std | 13000 | 13000 | 12000 | 38000 | 28500 |
II-Std | 13000 | 13000 | 12000 | 38000 | 28500 |
III-Std | 14500 | 14000 | 14000 | 42500 | 31875 |
IV-Std | 14500 | 14000 | 14000 | 42500 | 31875 |
V-Std | 14500 | 14000 | 14000 | 42500 | 31875 |
VI-Std | 15000 | 14000 | 14000 | 43000 | 32250 |
VII-Std | 15000 | 14000 | 14000 | 43000 | 32250 |
VIII-Std | 15000 | 14000 | 14000 | 43000 | 32250 |
TEXT BOOKS DETAILS FOR THE ACADEMIC YEAR 2020-2021- CLASSES
LKG & UKG
LKG | ||||||
---|---|---|---|---|---|---|
Text books | English | English Phonics, Story & Rhymes,Reader | Tamil | Numerical Skills | General Awareness | Art & Craft |
Publishers | RatnaSagar | Pelican | Sunshine | Pelican | Pelican | Pelican |
UKG ( Same Publishers with the next level content) | ||||||
---|---|---|---|---|---|---|
Text books | English | English Phonics, Story & Rhymes,Reader | Tamil | Numerical Skills | General Awareness | Art & Craft |
Publishers | RatnaSagar | Pelican | Sunshine | Pelican | Pelican | Pelican |
TEXT BOOKS DETAILS FOR THE ACADEMIC YEAR 2020-2021- CLASSES I & II
CLASS I | ||||||
---|---|---|---|---|---|---|
Text books | English | Tamil | Hindi | Math | EVS | |
Publishers | RatnaSagar | TNSB | Madhuban | Orient Black Swan | RatnaSagar |
CLASS II | ||||||
---|---|---|---|---|---|---|
Text books | English | Tamil | Hindi | Math | EVS | |
Publishers | RatnaSagar | TNSB | Madhuban | Orient Black Swan | RatnaSagar |
TEXT BOOKS DETAILS FOR THE ACADEMIC YEAR 2020-2021 – CLASSES III – V
CLASS III | ||||||
---|---|---|---|---|---|---|
Text books | English | Tamil | Hindi | Math | Science | Social |
Publishers | RatnaSagar | TNSB | Madhuban | Orient Black Swan | Oxford | RatnaSagar |
CLASS IV | ||||||
---|---|---|---|---|---|---|
Text books | English | Tamil | Hindi | Math | Science | Social |
Publishers | RatnaSagar | TNSB | Madhuban | Orient Black Swan | Oxford | RatnaSagar |
CLASS V | ||||||
---|---|---|---|---|---|---|
Text books | English | Tamil | Hindi | Math | Science | Social |
Publishers | RatnaSagar | TNSB | Madhuban | Orient Black Swan | Oxford | RatnaSagar |
TEXT BOOKS DETAILS FOR THE ACADEMIC YEAR 2020-2021- CLASSES VI – VIII
CLASS VI | ||||||||
---|---|---|---|---|---|---|---|---|
Text books | English | Supplementary | Tamil | Hindi | Supplementary | Math | Science | Social |
Publishers | NCERT | NCERT | TNSB | NCERT | NCERT | NCERT | NCERT | NCERT |
CLASS VII | ||||||||
---|---|---|---|---|---|---|---|---|
Text books | English | Supplementary | Tamil | Hindi | Supplementary | Math | Science | Social |
Publishers | NCERT | NCERT | TNSB | NCERT | NCERT | NCERT | NCERT | NCERT |
CLASS VIII
Text books | English | Supplementary | Tamil | Hindi | Supplementary | Math | Science | Social |
Publishers | NCERT | NCERT | TNSB | NCERT | NCERT | NCERT | NCERT | NCERT |